| Measurement | S | M |
|---|---|---|
| Length (Waist to Bottom) | 90 | 92 |
| Top Waist (whole wide) | 55 | 59 |
| Bottom Waist (whole wide) | 69 | 73 |
| Waist Height | 12.5 | 12.5 |
| HIP (whole wide) | 77 | 82 |
| Thigh (whole wide) | 44 | 46 |
| Bottom Opening (whole wide) | 22 | 23 |
| Front Rise (Not including waist) | 14 | 15 |
| Back Rise (Not including waist) | 27 | 28 |
| 1 | 2 | 3 |
|---|---|---|
|
3132
|
32
|
3
|
|
|
|
|
Reviews
There are no reviews yet.