| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Bust – Whole | 68 | 73 | 78 | 83 |
| Bottom – Whole | 58 | 62 | 66 | 70 |
| Front Length | 16.5 | 17.5 | 18.5 | 19.5 |
| Armhole | 19 | 20 | 21 | 22 |
| Bottom High | 4.5 | 4.5 | 4.5 | 4.5 |
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Length (Waist to Bottom) | 49 | 50 | 51 | 52 |
| Top Waist (whole wide) | 46 | 50 | 54 | 58 |
| Bottom Waist (whole wide) | 62 | 66 | 70 | 74 |
| Waist Height | 12.5 | 12.5 | 12.5 | 12.5 |
| HIP (whole wide) | 69 | 74 | 79 | 84 |
| Bottom (whole wide) | 39 | 42 | 43 | 44 |
| Front Rise (without waist) | 18.5 | 19.5 | 20.5 | 21.5 |
| Back Rise (without waist) | 23 | 24 | 25 | 26 |
| 1 | 2 | 3 |
|---|---|---|
|
3132
|
32
|
3
|
|
|
|
|
Reviews
There are no reviews yet.