| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Length (Waist to Bottom) | 105 | 106 | 107 | 108 |
| Top Waist (whole wide) | 54 | 58 | 62 | 66 |
| Bottom Waist (whole wide) | 64 | 68 | 72 | 76 |
| Waist Height | 9 | 9 | 9 | 9 |
| HIP (whole wide) | 71 | 76 | 81 | 86 |
| Thight (whole wide) | 42 | 44 | 46 | 48 |
| Bottom (whole wide) | 63 | 64.5 | 66 | 67.5 |
| Front Rise (Not including waist) | 11 | 12 | 13 | 14 |
| Back Rise (Not including waist) | 25 | 26 | 27 | 29 |
Reviews
There are no reviews yet.