Size Chart

Biker Shorts Size Chart (CM)
Measurement XS S M L
Length (Waist to Bottom) 49 50 51 52
Top Waist (whole wide) 46 50 54 58
Bottom Waist (whole wide) 62 66 70 74
Waist Height 12.5 12.5 12.5 13.5
HIP (whole wide) 69 74 79 84
Bottom (whole wide) 40 42 43 44
Front Rise (Not including waist) 18.5 19.5 20.5 21.5
Back Rise (Not including waist) 23 24 25 26
Sports Bra Size Chart (CM)
Measurement XS S M L
Bust (Underarm Measurement) 68 73 78 83
Bottom Band (Full Width) 60 64 68 72
Front Length (Shoulder to Bottom) 31 32 33 34
Shoulder Width 21 22.5 24 25.5
Armhole Curve (Half Width) 18 19 20 21
Front Zipper Length 20 20 21 21
Flare Pants Size Chart (CM)
Measurement XS S M L
Length (Waist to Bottom) 105 106 107 108
Top Waist (whole wide) 54 58 62 66
Bottom Waist (whole wide) 64 68 72 76
Waist Height 9 9 9 9
HIP (whole wide) 71 76 81 86
Thigh (whole wide) 42 44 46 48
Bottom Opening (whole wide) 63 64.5 66 67.5
Front Rise (Not including waist) 11 12 13 14
Back Rise (Not including waist) 25 26 27 29
Jumpsuit Size Chart (CM)
Measurement XS S M L
Legging Length (Waist to Bottom) 76 77.5 79 80.5
Bottom Waist (whole wide) 51 55 70 63
HIP (whole wide) 71 76 81 86
Thigh (whole wide) 41 43 45 47
Bottom Opening (whole wide) 20 21 22 23
Front Rise (Not including waist) 13 14 16 16
Back Rise (Not including waist) 27 28 29 30
Top's Front Length 28 29 30 31
Top's Shoulder Width 20 21.5 23 24.5
Legging Size Chart (CM)
Measurement XS S M L
Length (Waist to Bottom) 88 90 92 94
Top Waist (whole wide) 51 55 59 63
Bottom Waist (whole wide) 65 69 73 77
Waist Height 12.5 12.5 12.5 12.5
HIP (whole wide) 72 77 82 87
Thigh (whole wide) 42 44 46 48
Bottom Opening (whole wide) 21 22 23 24
Front Rise (Not including waist) 13 14 15 16
Back Rise (Not including waist) 26 27 28 29
Man Pants Size Chart (CM)
Measurement S M L XL
Length (Waist to Bottom) 97 98 99 100
Waist (whole wide) 74 79 84 89
Waist Height 4 4 4 4
HIP (whole wide) 110 115 120 125
Thigh (whole wide) 73.5 76 78.5 81
Knee (whole wide) 48.5 50 51.5 53
Bottom Opening (whole wide) 28 29 30 31
Front Rise (Including waist) 29 30 31 32
Back Rise (Including waist) 37 38 39 40
Man Shorts Size Chart (CM)
Measurement S M L XL
Length (Waist to Bottom) 28 29 30 31
Waist (whole wide) 63 67 71 75
Waist Height 5 5 5 5
HIP (whole wide) 97 102 107 112
Thigh (whole wide) 66 68 70 72
Front Rise (Including waist) 22 23 24 25
Back Rise (Including waist) 30 31 32 33
Zipper Length 13 13 13 13